There are 23 electrical contractor licenses held by organizations from Galveston set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Traffic Systems Const, Inc. | 18374 | 2022-03-20 |
| Hooter Electric | 19642 | 2022-03-08 |
| Eam Services, LLC | 20979 | 2022-02-08 |
| Ses Electric | 21246 | 2022-01-18 |
| Competitive Electric | 21375 | 2022-01-31 |
| E and M Electric | 21540 | 2022-03-03 |
| J L Electric | 23300 | 2022-03-06 |
| Boysen Air Conditioning & Electrical | 24145 | 2022-01-20 |
| Roys American Electric, Inc. | 24270 | 2022-01-25 |
| Watson Electric | 25823 | 2022-02-27 |
| Christensen Electric | 26418 | 2022-01-06 |
| Doctor Cool & Professor Heat | 27504 | 2022-02-01 |
| Pacesetter Electrical | 29370 | 2022-02-05 |
| Clear Lake Electric | 29423 | 2022-02-13 |
| Albert Electric | 29493 | 2022-03-22 |
| Aak Electric, LLC | 30692 | 2022-01-21 |
| Graves Electric | 32164 | 2022-03-30 |
| Bay Area Signs and Electrical, LLC | 32321 | 2022-01-09 |
| Clear Fork Services, LLC | 35062 | 2022-02-21 |
| Saltwater Electric | 35103 | 2022-03-09 |
| Richardson Electric, LLC | 35750 | 2022-02-23 |
| Genuine Electrical Services | 35781 | 2022-03-04 |
| MS2 Electric, LLC | 35860 | 2022-03-23 |






