Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Galveston County welcomed 61,394 students during the 2022-23 school year. Among them, Black students comprised 13.7% of the student body to be the third most represented ethnicity in the county.
Among the 86 schools in Galveston County, Dickinson High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 716 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Dickinson High School | 19.8 | 3,619 |
Clear Springs High School | 7.2 | 2,732 |
Clear Falls High School | 5 | 2,473 |
Clear Creek High School | 11.3 | 2,400 |
Friendswood High School | 1.6 | 1,980 |
Ball High School | 21.9 | 1,934 |
Texas City High School | 18.6 | 1,718 |
Friendswood Junior High School | 1.4 | 1,467 |
Santa Fe High School | 1.3 | 1,369 |
League City Intermediate School | 5 | 1,118 |
Santa Fe Junior High School | 1.2 | 1,009 |
Bayside Intermediate School | 5.7 | 1,001 |
Eugene 'Gene' Kranz Junior High School | 13.4 | 980 |
R. D. McAdams Junior High School | 19.7 | 950 |
Victory Lakes Intermediate School | 4.7 | 937 |
Central Middle School | 24.3 | 879 |
Creekside Intermediate School | 6 | 872 |
Odyssey Academy - Galveston | 9.1 | 866 |
Blocker Middle School | 21.2 | 865 |
Louis G. Lobit Elementary School | 14.5 | 858 |
Art and Pat Goforth Elementary School | 8.2 | 846 |
Fry Intermediate School | 18.7 | 828 |
C. W. Cline Elementary School | 1.9 | 801 |
Henry Bauerschlag Elementary School | 4.6 | 801 |
Sandra Mossman Elementary School | 5.6 | 769 |
League City Elementary School | 4.3 | 746 |
Darwin L. Gilmore Elementary School | 3.4 | 741 |
Lavace Stewart Elementary School | 3.8 | 740 |
Campbell Elementary School | 7.6 | 727 |
Clear Creek Intermediate School | 12 | 722 |
Calder Road Elementary School | 18.3 | 722 |
Hughes Road Elementary School | 21.8 | 707 |
Ralph Parr Elementary School | 8.7 | 704 |
Lloyd R. Ferguson Elementary School | 6.7 | 703 |
Dan Junior Kubacak Elementary School | 0.6 | 687 |
Zue School Bales Intermediate | 1.3 | 677 |
San Leon Elementary School | 3 | 658 |
Dunbar Middle School | 11.8 | 654 |
Bay Colony Elementary School | 15.6 | 653 |
Windsong Intermediate School | 1.4 | 651 |
Kenneth E. Little Elementary School | 3.7 | 648 |
La Marque High School | 54.4 | 647 |
William F. Barnett Elementary School | 2.5 | 646 |
I. W. and Eleanor Hyde Elementary School | 3.6 | 640 |
Jake Silbernagel Elementary School | 10.5 | 640 |
Westwood Elementary School | 1.7 | 637 |
Roy Junior Wollam Elementary School | 0.6 | 627 |
Oppe Elementary School | 7 | 610 |
Elva C. Lobit Middle School | 21 | 582 |
John and Shamarion Barber Middle School | 10.2 | 568 |
James High Ross Elementary School | 8.3 | 567 |
Morgan Elementary Magnet School | 25.1 | 565 |
Hayley Elementary School | 39.1 | 562 |
La Marque Middle School | 54.6 | 533 |
Manual Guajardo Junior Elementary School | 19.5 | 532 |
Burnet Elementary School | 19.2 | 527 |
Walter Hall Elementary School | 4.9 | 515 |
Roosevelt-Wilson Elementary School | 17.3 | 492 |
Parker Elementary School | 38 | 482 |
Simms Elementary School | 67.6 | 475 |
Hitchcock High School | 37.7 | 470 |
Hitchcock Primary School | 33.3 | 453 |
Kohfeldt Elementary School | 19.8 | 434 |
Austin Middle School | 25.8 | 426 |
Crosby Middle School | 39.5 | 410 |
Heights Elementary School | 17.5 | 401 |
Collegiate Academy | 27.5 | 374 |
Stewart Elementary School | 36.4 | 346 |
Rosenberg Elementary Laboratory for Learning and Leading | 42.4 | 337 |
Calvin Vincent Pre-K Head Start | 26.9 | 331 |
Mainland Preparatory Academy | 69.6 | 322 |
Ambassadors Preparatory Academy | 57.1 | 170 |
Hitchcock Headstart | 51.2 | 162 |
High Island School | 0 | 151 |
Crenshaw Elementary and Middle School | 1.5 | 136 |
Moody Early Childhood Center | 19.4 | 124 |
Aim College & Career Prep | 33.7 | 89 |
Dickinson Continuation Center | 13.4 | 82 |
Woodrow Wilson DAEP | 50.8 | 65 |
Galveston County Detention Center | 50 | 22 |
Transforming Lives Cooperative (Tlc) | 66.7 | 9 |
Coastal Alternative Program (Cap) | 85.7 | 7 |
Coastal Alternative Program (Cap) | 0 | 5 |
Galveston County JJAEP | 0 | 3 |
Galveston County JJAEP | 66.7 | 3 |
Coastal Alternative Program | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE