This is a 34.7% decrease from the previous school year.
Of the 60,264 students enrolled in Galveston County schools, 7.9% of them were considered to be gifted and talented.
Galveston County enrolled the 16th highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Galveston County Schools in 2021-2022 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Ambassadors Preparatory Academy | 1 | 190 |
Art and Pat Goforth Elementary School | 100 | 821 |
Austin Middle School | 88 | 574 |
Ball High School | 132 | 2,015 |
Bay Colony Elementary School | 47 | 667 |
Bayside Intermediate School | 64 | 979 |
Blocker Middle School | 60 | 893 |
Burnet Elementary School | 2 | 513 |
C. W. Cline Elementary School | 32 | 816 |
Calder Road Elementary School | 53 | 708 |
Calvin Vincent Pre-K Head Start | 0 | 290 |
Campbell Elementary School | 78 | 701 |
Central Middle School | 1 | 557 |
Clear Creek High School | 203 | 2,346 |
Clear Creek Intermediate School | 16 | 769 |
Clear Falls High School | 335 | 2,506 |
Clear Springs High School | 349 | 2,777 |
Collegiate Academy | 7 | 618 |
Creekside Intermediate School | 33 | 887 |
Crenshaw Elementary and Middle School | 4 | 136 |
Crosby Middle School | 25 | 369 |
Darwin L. Gilmore Elementary School | 80 | 737 |
Dickinson Continuation Center | 0 | 70 |
Dickinson High School | 173 | 3,500 |
Dunbar Middle School | 41 | 666 |
Elva C. Lobit Middle School | 52 | 527 |
Eugene 'Gene' Kranz Junior High School | 104 | 963 |
Friendswood High School | 171 | 1,983 |
Friendswood Junior High School | 164 | 1,482 |
Fry Intermediate School | 62 | 812 |
Galveston County Detention Center | 0 | 17 |
Hayley Elementary School | 4 | 561 |
Heights Elementary School | 7 | 342 |
Henry Bauerschlag Elementary School | 89 | 827 |
High Island School | 10 | 158 |
Hitchcock Headstart | 0 | 159 |
Hitchcock High School | 26 | 429 |
Hitchcock Primary School | 1 | 425 |
Hughes Road Elementary School | 40 | 685 |
I. W. and Eleanor Hyde Elementary School | 76 | 681 |
Jake Silbernagel Elementary School | 36 | 619 |
James High Ross Elementary School | 36 | 565 |
John and Shamarion Barber Middle School | 107 | 585 |
Kenneth E. Little Elementary School | 15 | 600 |
Kohfeldt Elementary School | 15 | 431 |
La Marque High School | 8 | 648 |
La Marque Middle School | 4 | 503 |
Lavace Stewart Elementary School | 65 | 704 |
League City Elementary School | 39 | 722 |
League City Intermediate School | 643 | 1,108 |
Lloyd R. Ferguson Elementary School | 83 | 687 |
Louis G. Lobit Elementary School | 58 | 760 |
Mainland Preparatory Academy | 0 | 360 |
Manual Guajardo Junior Elementary School | 43 | 502 |
Moody Early Childhood Center | 0 | 141 |
Morgan Elementary Magnet School | 6 | 534 |
Odyssey Academy - Galveston | 35 | 881 |
Oppe Elementary School | 42 | 572 |
Parker Elementary School | 9 | 474 |
R. D. McAdams Junior High School | 25 | 912 |
Ralph Parr Elementary School | 82 | 732 |
Roosevelt-Wilson Elementary School | 28 | 535 |
Rosenberg Elementary Laboratory for Learning and Leading | 1 | 401 |
Roy Junior Wollam Elementary School | 16 | 664 |
San Leon Elementary School | 20 | 643 |
Sandra Mossman Elementary School | 66 | 792 |
Santa Fe High School | 82 | 1,345 |
Santa Fe Junior High School | 47 | 1,024 |
Simms Elementary School | 15 | 495 |
Stewart Elementary School | 13 | 335 |
Texas City High School | 67 | 1,729 |
Victory Lakes Intermediate School | 56 | 959 |
Walter Hall Elementary School | 58 | 505 |
Westwood Elementary School | 24 | 663 |
William F. Barnett Elementary School | 20 | 674 |
Windsong Intermediate School | 80 | 647 |
Woodrow Wilson DAEP | 2 | 68 |
Zue School Bales Intermediate | 70 | 589 |
ORGANIZATIONS IN THIS STORY
Ambassadors Preparatory Academy• Friendswood Junior High• Hitchcock High School• La Marque Middle• Clear Lake City Elementary• Zue S. Bales Intermediate• Windsong Intermediate• Kenneth E. Little Elementary• League City Intermediate• Arlyne & Alan Weber Elementary• Elva C. Lobit Middle School• Hughes Road Elementary• Simms Elementary School• R.d. McAdams Junior High• Falcon Pass Elementary• Clear Creek High School• San Leon Elementary• Victory Lakes Intermediate• Central Middle• Dunbar Middle• Education H. White Elementary• G.w. Robinson• La Marque Primary• James H. Ross Elementary• C.w. Cline Elementary• Manual Guajardo Junior Elementary• Clear Lake High School• Brookwood Elementary• Calvin Vincent Pre-K Head Start• Eugene 'Gene' Kranz Junior High• Roosevelt-Wilson Elementary• La Marque High School• Lavace Stewart Elementary• Brookside Intermediate• Texas City High School• Friendswood High School• Fry Intermediate• Odyssey Academy - Bay Area• John And Shamarion Barber Middle• Space Center Intermediate• Bayside Intermediate• Seabrook Intermediate• Walter Hall Elementary• Santa Fe High School• Henry Bauerschlag Elementary• High Island School• Blocker Middle• Louis G. Lobit Elementary School• Kohfeldt Elementary• Heights Elementary• Stewart Elementary• Armand Bayou Elementary• New Elementary• Westwood Elementary• Margaret S. McWhirter Elementary• Woodrow Wilson Daep• Collegiate Academy• Westbrook Intermediate• Oppe Elementary• Dickinson Continuation Center• Bay Elementary• Morgan El Magnet School• Parker Elementary• Darwin L. Gilmore Elementary• Crenshaw El And Middle School• Santa Fe Junior High• Campbell Elementary• Calder Road Elementary• Galveston County Detention Center• P.h. Greene Elementary• Rosenberg Elementary Laboratory for Learning and Leading• Creekside Intermediate• Clear Springs High School• Sandra Mossman Elementary• Ball High School• Burnet Elementary• John F. Ward Elementary• G.h. Whitcomb Elementary• Art And Pat Goforth Elementary• Clear View High School• Jake Silbernagel Elementary• North Pointe Elementary• Crosby Middle• Moody Early Childhood Center• Clear Brook High School• I.w. And Eleanor Hyde Elementary• League City Elementary• Clear Lake Intermediate• Clear Creek Intermediate• Hitchcock Headstart• Bay Colony Elementary• Lloyd R. Ferguson Elementary• Austin Middle• Roy J. Wollam Elementary• Clear Horizons Early College High School• C.d. Landolt Elementary• Odyssey Academy - Galveston• Wedgewood Elementary• Ralph Parr Elementary• Hitchcock Pri
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.