Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 60,382 students attending Galveston County schools, 40.4% were white. Hispanic students were the second largest ethnicity, making up 38.4% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Galveston County, comprising 41% of the student body.
Louis G. Lobit Elementary School had the most even distribution of races among the schools in the county, which included 39.5% Hispanic students, 35.4% white students, 14.6% Black students, 5.8% multiracial students, 4.3% Asian students, 0.3% Pacific Islander students, and 0.1% American Indian students.
When compared to the previous school year, total public school enrollment in the county dropped 1.6%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Aim College & Career Prep | Hispanic | 33.3% | 87 |
Ambassadors Preparatory Academy | Black | 59.3% | 162 |
Art and Pat Goforth Elementary School | White | 58.6% | 811 |
Austin Middle School | Hispanic | 44.9% | 392 |
Ball High School | Hispanic | 46% | 1,951 |
Bay Colony Elementary School | Hispanic | 49.2% | 531 |
Bayside Intermediate School | White | 56.6% | 947 |
Blocker Middle School | Hispanic | 53.6% | 814 |
Burnet Elementary School | Hispanic | 68.5% | 556 |
C. W. Cline Elementary School | White | 63.6% | 880 |
Calder Road Elementary School | Hispanic | 47.9% | 566 |
Calvin Vincent Pre-K Head Start | Hispanic | 50.9% | 334 |
Campbell Elementary School | White | 52.7% | 728 |
Central Middle School | Hispanic | 49.9% | 826 |
Clear Creek High School | White | 41.2% | 2,434 |
Clear Creek Intermediate School | Hispanic | 47.8% | 676 |
Clear Falls High School | White | 57.4% | 2,541 |
Clear Springs High School | White | 52.6% | 2,666 |
Coastal Alternative Program | White | 72.7% | 11 |
Coastal Alternative Program (Cap) | Black | 42.9% | 14 |
Coastal Alternative Program (Cap) | Black | 60% | 5 |
Collegiate Academy | Hispanic | 47.9% | 405 |
Creekside Intermediate School | White | 52.6% | 879 |
Crenshaw Elementary and Middle School | White | 53.4% | 133 |
Crosby Middle School | Black | 37.2% | 392 |
Dan Junior Kubacak Elementary School | White | 75.1% | 710 |
Darwin L. Gilmore Elementary School | White | 64.7% | 700 |
Dickinson Continuation Center | Hispanic | 54.1% | 85 |
Dickinson High School | Hispanic | 53.1% | 3,763 |
Dunbar Middle School | Hispanic | 56.4% | 576 |
Elva C. Lobit Middle School | Hispanic | 37.5% | 618 |
Eugene 'Gene' Kranz Junior High School | Hispanic | 57.1% | 993 |
Friendswood High School | White | 66.6% | 1,966 |
Friendswood Junior High School | White | 64.1% | 1,531 |
Fry Intermediate School | Hispanic | 53% | 770 |
Galveston County Detention Center | White | 50% | 16 |
Galveston County JJAEP | Black | 75% | 4 |
Galveston County JJAEP | Hispanic | 50% | 2 |
Hayley Elementary School | Hispanic | 43% | 502 |
Heights Elementary School | Hispanic | 55.9% | 410 |
Henry Bauerschlag Elementary School | White | 58.3% | 775 |
High Island School | White | 82.4% | 159 |
Hitchcock Headstart | Black | 43.8% | 176 |
Hitchcock High School | Black | 39.9% | 524 |
Hitchcock Primary School | Hispanic | 36% | 450 |
Hughes Road Elementary School | Hispanic | 47.6% | 611 |
I. W. and Eleanor Hyde Elementary School | White | 61.6% | 619 |
Jake Silbernagel Elementary School | Hispanic | 72.6% | 526 |
James High Ross Elementary School | White | 46.4% | 571 |
John and Shamarion Barber Middle School | Hispanic | 63.5% | 620 |
Kenneth E. Little Elementary School | Hispanic | 66.8% | 512 |
Kohfeldt Elementary School | Hispanic | 61.6% | 427 |
La Marque High School | Black | 53.9% | 699 |
La Marque Middle School | Black | 51.1% | 536 |
Lavace Stewart Elementary School | Hispanic | 60% | 713 |
League City Elementary School | Hispanic | 62.8% | 745 |
League City Intermediate School | White | 56.7% | 1,076 |
Lloyd R. Ferguson Elementary School | White | 61.2% | 688 |
Louis G. Lobit Elementary School | Hispanic | 39.5% | 762 |
Mainland Preparatory Academy | Black | 67.1% | 337 |
Manual Guajardo Junior Elementary School | Hispanic | 47.7% | 537 |
Moody Early Childhood Center | Hispanic | 58.2% | 141 |
Morgan Elementary Magnet School | Hispanic | 60.1% | 572 |
Odyssey Academy - Galveston | Hispanic | 68.9% | 829 |
Oppe Elementary School | Hispanic | 44.1% | 624 |
Parker Elementary School | Black | 34.8% | 440 |
R. D. McAdams Junior High School | Hispanic | 60.7% | 854 |
Ralph Parr Elementary School | White | 51.1% | 683 |
Roosevelt-Wilson Elementary School | Hispanic | 49.4% | 466 |
Rosenberg Elementary Laboratory for Learning and Leading | Black | 43.5% | 315 |
Roy Junior Wollam Elementary School | White | 61.2% | 614 |
San Leon Elementary School | Hispanic | 53.8% | 526 |
Sandra Mossman Elementary School | White | 61.3% | 764 |
Santa Fe High School | White | 69.9% | 1,374 |
Santa Fe Junior High School | White | 68.9% | 1,012 |
Simms Elementary School | Black | 62.9% | 525 |
Stewart Elementary School | Black | 38.7% | 357 |
Texas City High School | Hispanic | 51.4% | 1,721 |
Texas City JJAEP | Black | 50% | 2 |
Transforming Lives Cooperative (Tlc) | Black | 44.4% | 9 |
Victory Lakes Intermediate School | White | 54.5% | 959 |
Walter Hall Elementary School | White | 56.9% | 520 |
Westwood Elementary School | White | 61.3% | 551 |
William F. Barnett Elementary School | White | 63.3% | 675 |
Windsong Intermediate School | White | 64.7% | 657 |
Woodrow Wilson DAEP | Black | 46.2% | 117 |
Zue School Bales Intermediate | White | 65.6% | 625 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE