This is 20,766 fewer than the year before.
Galveston County was ranked 23rd in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Galveston County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Ambassadors Preparatory Academy | 190 | -22.8% |
Art and Pat Goforth Elementary School | 821 | 5% |
Austin Middle School | 574 | 0% |
Ball High School | 2,015 | -1.9% |
Bay Colony Elementary School | 667 | -1% |
Bayside Intermediate School | 979 | 3.9% |
Blocker Middle School | 893 | -0.3% |
Burnet Elementary School | 513 | -0.8% |
C. W. Cline Elementary School | 816 | 5.6% |
Calder Road Elementary School | 708 | 8.4% |
Calvin Vincent Pre-K Head Start | 290 | 8.2% |
Campbell Elementary School | 701 | 9.5% |
Central Middle School | 557 | -4.5% |
Clear Creek High School | 2,346 | -1.5% |
Clear Creek Intermediate School | 769 | 0.92% |
Clear Falls High School | 2,506 | -2.3% |
Clear Springs High School | 2,777 | -2% |
Collegiate Academy | 618 | -10.7% |
Creekside Intermediate School | 887 | -1.6% |
Crenshaw Elementary and Middle School | 136 | 3% |
Crosby Middle School | 369 | 0.54% |
Darwin L. Gilmore Elementary School | 737 | 0.41% |
Dickinson Continuation Center | 70 | 0% |
Dickinson High School | 3,500 | 4.9% |
Dunbar Middle School | 666 | 4.4% |
Elva C. Lobit Middle School | 527 | 11.2% |
Eugene 'Gene' Kranz Junior High School | 963 | -1.6% |
Friendswood High School | 1,983 | -2.3% |
Friendswood Junior High School | 1,482 | -0.5% |
Fry Intermediate School | 812 | -9.2% |
Galveston County Detention Center | 17 | 88.9% |
Hayley Elementary School | 561 | 4.9% |
Heights Elementary School | 342 | -8.8% |
Henry Bauerschlag Elementary School | 827 | 4% |
High Island School | 158 | -7.6% |
Hitchcock Headstart | 159 | 9.7% |
Hitchcock High School | 429 | 13.5% |
Hitchcock Primary School | 425 | 1.2% |
Hughes Road Elementary School | 685 | 3.3% |
I. W. and Eleanor Hyde Elementary School | 681 | 4.5% |
Jake Silbernagel Elementary School | 619 | 0.81% |
James High Ross Elementary School | 565 | 0.53% |
John and Shamarion Barber Middle School | 585 | -17.8% |
Kenneth E. Little Elementary School | 600 | 2.2% |
Kohfeldt Elementary School | 431 | -1.4% |
La Marque High School | 648 | -9.5% |
La Marque Middle School | 503 | -4.2% |
Lavace Stewart Elementary School | 704 | 1.4% |
League City Elementary School | 722 | -2.3% |
League City Intermediate School | 1,108 | 2.3% |
Lloyd R. Ferguson Elementary School | 687 | -2.1% |
Louis G. Lobit Elementary School | 760 | 22% |
Mainland Preparatory Academy | 360 | -9.3% |
Manual Guajardo Junior Elementary School | 502 | -1% |
Moody Early Childhood Center | 141 | 33% |
Morgan Elementary Magnet School | 534 | 5.5% |
Odyssey Academy - Galveston | 881 | -2.4% |
Oppe Elementary School | 572 | -2.6% |
Parker Elementary School | 474 | -10.6% |
R. D. McAdams Junior High School | 912 | 2.2% |
Ralph Parr Elementary School | 732 | -3.6% |
Roosevelt-Wilson Elementary School | 535 | -12.6% |
Rosenberg Elementary Laboratory for Learning and Leading | 401 | 21.9% |
Roy Junior Wollam Elementary School | 664 | 3.8% |
San Leon Elementary School | 643 | -7.9% |
Sandra Mossman Elementary School | 792 | 2.1% |
Santa Fe High School | 1,345 | 1.7% |
Santa Fe Junior High School | 1,024 | -0.6% |
Simms Elementary School | 495 | 4.9% |
Stewart Elementary School | 335 | 0.3% |
Texas City High School | 1,729 | -3% |
Victory Lakes Intermediate School | 959 | -8.8% |
Walter Hall Elementary School | 505 | 0.4% |
Westwood Elementary School | 663 | 6.6% |
William F. Barnett Elementary School | 674 | -0.9% |
Windsong Intermediate School | 647 | 6.8% |
Woodrow Wilson DAEP | 68 | 240% |
Zue School Bales Intermediate | 589 | -1.7% |
ORGANIZATIONS IN THIS STORY
Ambassadors Preparatory Academy• Friendswood Junior High• Hitchcock High School• La Marque Middle• Clear Lake City Elementary• Zue S. Bales Intermediate• Windsong Intermediate• Kenneth E. Little Elementary• League City Intermediate• Arlyne & Alan Weber Elementary• Elva C. Lobit Middle School• Hughes Road Elementary• Simms Elementary School• R.d. McAdams Junior High• Falcon Pass Elementary• Clear Creek High School• San Leon Elementary• Victory Lakes Intermediate• Central Middle• Dunbar Middle• Education H. White Elementary• G.w. Robinson• La Marque Primary• James H. Ross Elementary• C.w. Cline Elementary• Manual Guajardo Junior Elementary• Clear Lake High School• Brookwood Elementary• Calvin Vincent Pre-K Head Start• Eugene 'Gene' Kranz Junior High• Roosevelt-Wilson Elementary• La Marque High School• Lavace Stewart Elementary• Brookside Intermediate• Texas City High School• Friendswood High School• Fry Intermediate• Odyssey Academy - Bay Area• John And Shamarion Barber Middle• Space Center Intermediate• Bayside Intermediate• Seabrook Intermediate• Walter Hall Elementary• Santa Fe High School• Henry Bauerschlag Elementary• High Island School• Blocker Middle• Louis G. Lobit Elementary School• Kohfeldt Elementary• Heights Elementary• Stewart Elementary• Armand Bayou Elementary• New Elementary• Westwood Elementary• Margaret S. McWhirter Elementary• Woodrow Wilson Daep• Collegiate Academy• Westbrook Intermediate• Oppe Elementary• Dickinson Continuation Center• Bay Elementary• Morgan El Magnet School• Parker Elementary• Darwin L. Gilmore Elementary• Crenshaw El And Middle School• Santa Fe Junior High• Campbell Elementary• Calder Road Elementary• Galveston County Detention Center• P.h. Greene Elementary• Rosenberg Elementary Laboratory for Learning and Leading• Creekside Intermediate• Clear Springs High School• Sandra Mossman Elementary• Ball High School• Burnet Elementary• John F. Ward Elementary• G.h. Whitcomb Elementary• Art And Pat Goforth Elementary• Clear View High School• Jake Silbernagel Elementary• North Pointe Elementary• Crosby Middle• Moody Early Childhood Center• Clear Brook High School• I.w. And Eleanor Hyde Elementary• League City Elementary• Clear Lake Intermediate• Clear Creek Intermediate• Hitchcock Headstart• Bay Colony Elementary• Lloyd R. Ferguson Elementary• Austin Middle• Roy J. Wollam Elementary• Clear Horizons Early College High School• C.d. Landolt Elementary• Odyssey Academy - Galveston• Wedgewood Elementary• Ralph Parr Elementary• Hitchcock Pri
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.