TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 61,061 students enrolled in Galveston County schools, 50.7% were considered economically disadvantaged. This is a 2.9% increase over the previous school year.
Galveston County enrolled the 18th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Dickinson High School | 2,160 | 3,500 |
Ball High School | 1,452 | 2,015 |
Texas City High School | 1,257 | 1,729 |
Clear Creek High School | 792 | 2,346 |
Odyssey Academy - Galveston | 720 | 881 |
Blocker Middle School | 712 | 893 |
Fry Intermediate School | 667 | 812 |
Eugene 'Gene' Kranz Junior High School | 603 | 963 |
La Marque High School | 598 | 648 |
R. D. McAdams Junior High School | 584 | 912 |
Santa Fe High School | 577 | 1,345 |
Collegiate Academy | 558 | 618 |
Hayley Elementary School | 543 | 561 |
San Leon Elementary School | 519 | 643 |
Morgan Elementary Magnet School | 518 | 534 |
Central Middle School | 515 | 557 |
Santa Fe Junior High School | 508 | 1,024 |
Kenneth E. Little Elementary School | 507 | 600 |
Burnet Elementary School | 503 | 513 |
Dunbar Middle School | 498 | 666 |
League City Elementary School | 495 | 722 |
Jake Silbernagel Elementary School | 491 | 619 |
Hughes Road Elementary School | 483 | 685 |
La Marque Middle School | 481 | 503 |
Clear Falls High School | 466 | 2,506 |
Clear Creek Intermediate School | 460 | 769 |
Simms Elementary School | 457 | 495 |
Clear Springs High School | 450 | 2,777 |
Roosevelt-Wilson Elementary School | 426 | 535 |
Lavace Stewart Elementary School | 425 | 704 |
Parker Elementary School | 422 | 474 |
Calder Road Elementary School | 419 | 708 |
Bay Colony Elementary School | 408 | 667 |
Kohfeldt Elementary School | 394 | 431 |
John and Shamarion Barber Middle School | 379 | 585 |
William F. Barnett Elementary School | 374 | 674 |
Manual Guajardo Junior Elementary School | 370 | 502 |
Roy Junior Wollam Elementary School | 365 | 664 |
Dan Junior Kubacak Elementary School | 365 | 654 |
Rosenberg Elementary Laboratory for Learning and Leading | 358 | 401 |
Hitchcock Primary School | 356 | 425 |
Austin Middle School | 322 | 574 |
Heights Elementary School | 312 | 342 |
Oppe Elementary School | 311 | 572 |
Hitchcock High School | 310 | 429 |
Mainland Preparatory Academy | 309 | 360 |
Louis G. Lobit Elementary School | 306 | 760 |
Crosby Middle School | 293 | 369 |
Calvin Vincent Pre-K Head Start | 285 | 290 |
Stewart Elementary School | 276 | 335 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE