Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 61,394 students enrolled in Galveston County schools, 52% were considered economically disadvantaged. This is a 3.1% increase over the previous school year.
Galveston County enrolled the 18th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Dickinson High School | 2,305 | 3,619 |
Ball High School | 1,410 | 1,934 |
Texas City High School | 1,245 | 1,718 |
Clear Creek High School | 831 | 2,400 |
Odyssey Academy - Galveston | 719 | 866 |
Central Middle School | 708 | 879 |
Blocker Middle School | 693 | 865 |
Fry Intermediate School | 666 | 828 |
Eugene 'Gene' Kranz Junior High School | 652 | 980 |
Santa Fe High School | 649 | 1,369 |
R. D. McAdams Junior High School | 618 | 950 |
La Marque High School | 590 | 647 |
Kenneth E. Little Elementary School | 567 | 648 |
San Leon Elementary School | 553 | 658 |
Jake Silbernagel Elementary School | 551 | 640 |
Morgan Elementary Magnet School | 541 | 565 |
Santa Fe Junior High School | 522 | 1,009 |
Hayley Elementary School | 520 | 562 |
Dunbar Middle School | 513 | 654 |
Burnet Elementary School | 509 | 527 |
League City Elementary School | 504 | 746 |
Lavace Stewart Elementary School | 496 | 740 |
La Marque Middle School | 495 | 533 |
Hughes Road Elementary School | 473 | 707 |
Clear Falls High School | 452 | 2,473 |
Clear Springs High School | 438 | 2,732 |
Clear Creek Intermediate School | 431 | 722 |
Calder Road Elementary School | 429 | 722 |
Simms Elementary School | 422 | 475 |
Parker Elementary School | 421 | 482 |
John and Shamarion Barber Middle School | 418 | 568 |
Bay Colony Elementary School | 404 | 653 |
Manual Guajardo Junior Elementary School | 403 | 532 |
Kohfeldt Elementary School | 397 | 434 |
Dan Junior Kubacak Elementary School | 387 | 687 |
Hitchcock Primary School | 387 | 453 |
Oppe Elementary School | 385 | 610 |
Roosevelt-Wilson Elementary School | 381 | 492 |
William F. Barnett Elementary School | 380 | 646 |
Roy Junior Wollam Elementary School | 377 | 627 |
Heights Elementary School | 374 | 401 |
Hitchcock High School | 362 | 470 |
Louis G. Lobit Elementary School | 349 | 858 |
Crosby Middle School | 344 | 410 |
Austin Middle School | 343 | 426 |
Calvin Vincent Pre-K Head Start | 323 | 331 |
Rosenberg Elementary Laboratory for Learning and Leading | 308 | 337 |
Elva C. Lobit Middle School | 303 | 582 |
Stewart Elementary School | 302 | 346 |
Collegiate Academy | 300 | 374 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE