Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
This is 1,027 more than the year before.
Galveston County was ranked 23rd in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Galveston County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Ambassadors Preparatory Academy | 170 | -10.5% |
Art and Pat Goforth Elementary School | 846 | 3% |
Austin Middle School | 426 | -25.8% |
Ball High School | 1,934 | -4% |
Bay Colony Elementary School | 653 | -2.1% |
Bayside Intermediate School | 1,001 | 2.2% |
Blocker Middle School | 865 | -3.1% |
Burnet Elementary School | 527 | 2.7% |
C. W. Cline Elementary School | 801 | -1.8% |
Calder Road Elementary School | 722 | 2% |
Calvin Vincent Pre-K Head Start | 331 | 14.1% |
Campbell Elementary School | 727 | 3.7% |
Central Middle School | 879 | 57.8% |
Clear Creek High School | 2,400 | 2.3% |
Clear Creek Intermediate School | 722 | -6.1% |
Clear Falls High School | 2,473 | -1.3% |
Clear Springs High School | 2,732 | -1.6% |
Collegiate Academy | 374 | -39.5% |
Creekside Intermediate School | 872 | -1.7% |
Crenshaw Elementary and Middle School | 136 | 0% |
Crosby Middle School | 410 | 11.1% |
Darwin L. Gilmore Elementary School | 741 | 0.5% |
Dickinson Continuation Center | 82 | 17.1% |
Dickinson High School | 3,619 | 3.4% |
Dunbar Middle School | 654 | -1.8% |
Elva C. Lobit Middle School | 582 | 10.4% |
Eugene 'Gene' Kranz Junior High School | 980 | 1.8% |
Friendswood High School | 1,980 | -0.2% |
Friendswood Junior High School | 1,467 | -1% |
Fry Intermediate School | 828 | 2% |
Galveston County Detention Center | 22 | 29.4% |
Hayley Elementary School | 562 | 0.2% |
Heights Elementary School | 401 | 17.3% |
Henry Bauerschlag Elementary School | 801 | -3.1% |
High Island School | 151 | -4.4% |
Hitchcock Headstart | 162 | 1.9% |
Hitchcock High School | 470 | 9.6% |
Hitchcock Primary School | 453 | 6.6% |
Hughes Road Elementary School | 707 | 3.2% |
I. W. and Eleanor Hyde Elementary School | 640 | -6% |
Jake Silbernagel Elementary School | 640 | 3.4% |
James High Ross Elementary School | 567 | 0.4% |
John and Shamarion Barber Middle School | 568 | -2.9% |
Kenneth E. Little Elementary School | 648 | 8% |
Kohfeldt Elementary School | 434 | 0.7% |
La Marque High School | 647 | -0.2% |
La Marque Middle School | 533 | 6% |
Lavace Stewart Elementary School | 740 | 5.1% |
League City Elementary School | 746 | 3.3% |
League City Intermediate School | 1,118 | 0.9% |
Lloyd R. Ferguson Elementary School | 703 | 2.3% |
Louis G. Lobit Elementary School | 858 | 12.9% |
Mainland Preparatory Academy | 322 | -10.6% |
Manual Guajardo Junior Elementary School | 532 | 6% |
Moody Early Childhood Center | 124 | -12.1% |
Morgan Elementary Magnet School | 565 | 5.8% |
Odyssey Academy - Galveston | 866 | -1.7% |
Oppe Elementary School | 610 | 6.6% |
Parker Elementary School | 482 | 1.7% |
R. D. McAdams Junior High School | 950 | 4.2% |
Ralph Parr Elementary School | 704 | -3.8% |
Roosevelt-Wilson Elementary School | 492 | -8% |
Rosenberg Elementary Laboratory for Learning and Leading | 337 | -16% |
Roy Junior Wollam Elementary School | 627 | -5.6% |
San Leon Elementary School | 658 | 2.3% |
Sandra Mossman Elementary School | 769 | -2.9% |
Santa Fe High School | 1,369 | 1.8% |
Santa Fe Junior High School | 1,009 | -1.5% |
Simms Elementary School | 475 | -4% |
Stewart Elementary School | 346 | 3.3% |
Texas City High School | 1,718 | -0.6% |
Victory Lakes Intermediate School | 937 | -2.3% |
Walter Hall Elementary School | 515 | 2% |
Westwood Elementary School | 637 | -3.9% |
William F. Barnett Elementary School | 646 | -4.2% |
Windsong Intermediate School | 651 | 0.6% |
Woodrow Wilson DAEP | 65 | -4.4% |
Zue School Bales Intermediate | 677 | 14.9% |
ORGANIZATIONS IN THIS STORY
Ambassadors Preparatory Academy• Friendswood Junior High• Hitchcock High School• La Marque Middle• Zue S. Bales Intermediate• Windsong Intermediate• Kenneth E. Little Elementary• League City Intermediate• Elva C. Lobit Middle School• Hughes Road Elementary• Simms Elementary School• R.d. McAdams Junior High• Clear Creek High School• San Leon Elementary• Victory Lakes Intermediate• Central Middle• Dunbar Middle• La Marque Primary• James H. Ross Elementary• C.w. Cline Elementary• Manual Guajardo Junior Elementary• Calvin Vincent Pre-K Head Start• Transforming Lives Cooperative (tlc)• Eugene 'Gene' Kranz Junior High• Roosevelt-Wilson Elementary• La Marque High School• Lavace Stewart Elementary• Texas City High School• Friendswood High School• Fry Intermediate• John And Shamarion Barber Middle• Bayside Intermediate• Walter Hall Elementary• Santa Fe High School• Henry Bauerschlag Elementary• High Island School• Blocker Middle• Louis G. Lobit Elementary School• Kohfeldt Elementary• Heights Elementary• Stewart Elementary• New Elementary• Westwood Elementary• Woodrow Wilson Daep• Mainland Preparatory Academy• Collegiate Academy• Oppe Elementary• Dickinson Continuation Center• Morgan El Magnet School• Parker Elementary• Darwin L. Gilmore Elementary• Crenshaw El And Middle School• Santa Fe Junior High• Campbell Elementary• Calder Road Elementary• Galveston County Detention Center• Rosenberg Elementary Laboratory for Learning and Leading• Creekside Intermediate• Clear Springs High School• Sandra Mossman Elementary• Ball High School• Burnet Elementary• Art And Pat Goforth Elementary• Jake Silbernagel Elementary• Crosby Middle• Moody Early Childhood Center• I.w. And Eleanor Hyde Elementary• League City Elementary• Clear Creek Intermediate• Hitchcock Headstart• Bay Colony Elementary• Lloyd R. Ferguson Elementary• Dan J. Kubacak Elementary• Austin Middle• Roy J. Wollam Elementary• Odyssey Academy - Galveston• Ralph Parr Elementary• Hitchcock Pri
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.