Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of all the students welcomed in the 2022-23 school year, 50.9% of them were boys, and 49.1% were girls.
Data also showed that the majority of students were Hispanic, representing 50.8% of the Dickinson High School total enrollment.
Among the 86 schools in Galveston County, Clear Springs High School ranked second in enrollment numbers with 2,732 students, while Clear Falls High School welcomed 2,473 students and ranked third in the 2022-23 school year.
Dickinson High School is a part of Dickinson ISD, which roughly covers schools within Galveston County with its main office in Dickinson.
In the previous school year, Dickinson High School also had the highest number of students among Galveston County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Dickinson High School | Dickinson | 3,619 |
Clear Springs High School | League City | 2,732 |
Clear Falls High School | League City | 2,473 |
Clear Creek High School | League City | 2,400 |
Friendswood High School | Friendswood | 1,980 |
Ball High School | Galveston | 1,934 |
Texas City High School | Texas City | 1,718 |
Friendswood Junior High School | Friendswood | 1,467 |
Santa Fe High School | Santa Fe | 1,369 |
League City Intermediate School | League City | 1,118 |
Santa Fe Junior High School | Santa Fe | 1,009 |
Bayside Intermediate School | League City | 1,001 |
Eugene 'Gene' Kranz Junior High School | Dickinson | 980 |
R. D. McAdams Junior High School | Dickinson | 950 |
Victory Lakes Intermediate School | League City | 937 |
Central Middle School | Galveston | 879 |
Creekside Intermediate School | League City | 872 |
Odyssey Academy - Galveston | Galveston | 866 |
Blocker Middle School | Texas City | 865 |
Louis G. Lobit Elementary School | Dickinson | 858 |
Art and Pat Goforth Elementary School | League City | 846 |
Fry Intermediate School | Texas City | 828 |
Henry Bauerschlag Elementary School | League City | 801 |
C. W. Cline Elementary School | Friendswood | 801 |
Sandra Mossman Elementary School | League City | 769 |
League City Elementary School | League City | 746 |
Darwin L. Gilmore Elementary School | League City | 741 |
Lavace Stewart Elementary School | League City | 740 |
Campbell Elementary School | League City | 727 |
Clear Creek Intermediate School | League City | 722 |
Calder Road Elementary School | Dickinson | 722 |
Hughes Road Elementary School | Dickinson | 707 |
Ralph Parr Elementary School | League City | 704 |
Lloyd R. Ferguson Elementary School | League City | 703 |
Dan Junior Kubacak Elementary School | Santa Fe | 687 |
Zue School Bales Intermediate | Friendswood | 677 |
San Leon Elementary School | Dickinson | 658 |
Dunbar Middle School | Dickinson | 654 |
Bay Colony Elementary School | Dickinson | 653 |
Windsong Intermediate School | Friendswood | 651 |
Kenneth E. Little Elementary School | Dickinson | 648 |
La Marque High School | Texas City | 647 |
William F. Barnett Elementary School | Santa Fe | 646 |
Jake Silbernagel Elementary School | Dickinson | 640 |
I. W. and Eleanor Hyde Elementary School | League City | 640 |
Westwood Elementary School | Friendswood | 637 |
Roy Junior Wollam Elementary School | Santa Fe | 627 |
Oppe Elementary School | Galveston | 610 |
Elva C. Lobit Middle School | Dickinson | 582 |
John and Shamarion Barber Middle School | Dickinson | 568 |
James High Ross Elementary School | League City | 567 |
Morgan Elementary Magnet School | Galveston | 565 |
Hayley Elementary School | Texas City | 562 |
La Marque Middle School | Texas City | 533 |
Manual Guajardo Junior Elementary School | Texas City | 532 |
Burnet Elementary School | Galveston | 527 |
Walter Hall Elementary School | League City | 515 |
Roosevelt-Wilson Elementary School | Texas City | 492 |
Parker Elementary School | Galveston | 482 |
Simms Elementary School | Texas City | 475 |
Hitchcock High School | Hitchcock | 470 |
Hitchcock Primary School | Hitchcock | 453 |
Kohfeldt Elementary School | Texas City | 434 |
Austin Middle School | Galveston | 426 |
Crosby Middle School | Hitchcock | 410 |
Heights Elementary School | Texas City | 401 |
Collegiate Academy | Galveston | 374 |
Stewart Elementary School | Hitchcock | 346 |
Rosenberg Elementary Laboratory for Learning and Leading | Galveston | 337 |
Calvin Vincent Pre-K Head Start | Texas City | 331 |
Mainland Preparatory Academy | Lewisville | 322 |
Ambassadors Preparatory Academy | Galveston | 170 |
Hitchcock Headstart | Hitchcock | 162 |
High Island School | High Island | 151 |
Crenshaw Elementary and Middle School | Galveston | 136 |
Moody Early Childhood Center | Galveston | 124 |
Aim College & Career Prep | Galveston | 89 |
Dickinson Continuation Center | Dickinson | 82 |
Woodrow Wilson DAEP | Texas City | 65 |
Galveston County Detention Center | Dickinson | 22 |
Transforming Lives Cooperative (Tlc) | Dickinson | 9 |
Coastal Alternative Program (Cap) | Texas City | 7 |
Coastal Alternative Program (Cap) | Dickinson | 5 |
Galveston County JJAEP | Dickinson | 3 |
Galveston County JJAEP | Galveston | 3 |
Coastal Alternative Program | Santa Fe | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE