Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 61,394 students attending Galveston County schools, 41% were white. Hispanic students were the second largest ethnicity, making up 37.8% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Galveston County, comprising 41.8% of the student body.
League City Intermediate School had the most even distribution of races among the county schools, which included 54.4% white students, 23.7% Hispanic students, 10.7% Asian students, 5.7% multiracial students, 5% Black students, 0.3% American Indian students, and 0.2% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 0.6% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Aim College & Career Prep | Hispanic | 36% | 89 |
Ambassadors Preparatory Academy | Black | 57.1% | 170 |
Art and Pat Goforth Elementary School | White | 58.7% | 846 |
Austin Middle School | Hispanic | 48.1% | 426 |
Ball High School | Hispanic | 46.3% | 1,934 |
Bay Colony Elementary School | Hispanic | 46.2% | 653 |
Bayside Intermediate School | White | 54.9% | 1,001 |
Blocker Middle School | Hispanic | 49.6% | 865 |
Burnet Elementary School | Hispanic | 67.9% | 527 |
C. W. Cline Elementary School | White | 65.7% | 801 |
Calder Road Elementary School | Hispanic | 45% | 722 |
Calvin Vincent Pre-K Head Start | Hispanic | 48.3% | 331 |
Campbell Elementary School | White | 53% | 727 |
Central Middle School | Hispanic | 48.6% | 879 |
Clear Creek High School | White | 40.9% | 2,400 |
Clear Creek Intermediate School | Hispanic | 45.4% | 722 |
Clear Falls High School | White | 58.8% | 2,473 |
Clear Springs High School | White | 53.1% | 2,732 |
Coastal Alternative Program | Hispanic | 66.7% | 3 |
Coastal Alternative Program (Cap) | Hispanic | 80% | 5 |
Coastal Alternative Program (Cap) | Black | 85.7% | 7 |
Collegiate Academy | Hispanic | 43.9% | 374 |
Creekside Intermediate School | White | 51.8% | 872 |
Crenshaw Elementary and Middle School | White | 52.2% | 136 |
Crosby Middle School | Black | 39.5% | 410 |
Dan Junior Kubacak Elementary School | White | 72.1% | 687 |
Darwin L. Gilmore Elementary School | White | 63.8% | 741 |
Dickinson Continuation Center | Hispanic | 58.5% | 82 |
Dickinson High School | Hispanic | 50.8% | 3,619 |
Dunbar Middle School | Hispanic | 60.2% | 654 |
Elva C. Lobit Middle School | Hispanic | 38.8% | 582 |
Eugene 'Gene' Kranz Junior High School | Hispanic | 53% | 980 |
Friendswood High School | White | 66.2% | 1,980 |
Friendswood Junior High School | White | 66.9% | 1,467 |
Fry Intermediate School | Hispanic | 52.1% | 828 |
Galveston County Detention Center | Black | 50% | 22 |
Galveston County JJAEP | Hispanic | 66.7% | 3 |
Galveston County JJAEP | Black | 66.7% | 3 |
Hayley Elementary School | Hispanic | 44% | 562 |
Heights Elementary School | Hispanic | 54.6% | 401 |
Henry Bauerschlag Elementary School | White | 59.3% | 801 |
High Island School | White | 79.5% | 151 |
Hitchcock Headstart | Black | 51.2% | 162 |
Hitchcock High School | Black | 37.7% | 470 |
Hitchcock Primary School | Hispanic | 37.3% | 453 |
Hughes Road Elementary School | Hispanic | 42.3% | 707 |
I. W. and Eleanor Hyde Elementary School | White | 63% | 640 |
Jake Silbernagel Elementary School | Hispanic | 74.1% | 640 |
James High Ross Elementary School | White | 50.8% | 567 |
John and Shamarion Barber Middle School | Hispanic | 56.5% | 568 |
Kenneth E. Little Elementary School | Hispanic | 64.8% | 648 |
Kohfeldt Elementary School | Hispanic | 58.3% | 434 |
La Marque High School | Black | 54.4% | 647 |
La Marque Middle School | Black | 54.6% | 533 |
Lavace Stewart Elementary School | Hispanic | 60.4% | 740 |
League City Elementary School | Hispanic | 64.5% | 746 |
League City Intermediate School | White | 54.4% | 1,118 |
Lloyd R. Ferguson Elementary School | White | 64.9% | 703 |
Louis G. Lobit Elementary School | White | 39.7% | 858 |
Mainland Preparatory Academy | Black | 69.6% | 322 |
Manual Guajardo Junior Elementary School | Hispanic | 46.2% | 532 |
Moody Early Childhood Center | Hispanic | 50% | 124 |
Morgan Elementary Magnet School | Hispanic | 55.4% | 565 |
Odyssey Academy - Galveston | Hispanic | 70.3% | 866 |
Oppe Elementary School | Hispanic | 44.3% | 610 |
Parker Elementary School | Black | 38% | 482 |
R. D. McAdams Junior High School | Hispanic | 47.8% | 950 |
Ralph Parr Elementary School | White | 50.9% | 704 |
Roosevelt-Wilson Elementary School | Hispanic | 53.9% | 492 |
Rosenberg Elementary Laboratory for Learning and Leading | Black | 42.4% | 337 |
Roy Junior Wollam Elementary School | White | 64% | 627 |
San Leon Elementary School | Hispanic | 52.7% | 658 |
Sandra Mossman Elementary School | White | 60.6% | 769 |
Santa Fe High School | White | 69.9% | 1,369 |
Santa Fe Junior High School | White | 70.4% | 1,009 |
Simms Elementary School | Black | 67.6% | 475 |
Stewart Elementary School | Hispanic | 37% | 346 |
Texas City High School | Hispanic | 51% | 1,718 |
Transforming Lives Cooperative (Tlc) | Black | 66.7% | 9 |
Victory Lakes Intermediate School | White | 55% | 937 |
Walter Hall Elementary School | White | 57.7% | 515 |
Westwood Elementary School | White | 65.1% | 637 |
William F. Barnett Elementary School | White | 64.9% | 646 |
Windsong Intermediate School | White | 65.7% | 651 |
Woodrow Wilson DAEP | Black | 50.8% | 65 |
Zue School Bales Intermediate | White | 65.1% | 677 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE