Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Galveston County welcomed 61,394 students during the 2022-23 school year. Among them, Hispanic students comprised 37.8% of the student body to be the second most represented ethnicity in the county.
Among the 86 schools in Galveston County, Dickinson High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,837 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Dickinson High School | 50.8 | 3,619 |
Clear Springs High School | 25.5 | 2,732 |
Clear Falls High School | 27.3 | 2,473 |
Clear Creek High School | 37.3 | 2,400 |
Friendswood High School | 20.3 | 1,980 |
Ball High School | 46.3 | 1,934 |
Texas City High School | 51 | 1,718 |
Friendswood Junior High School | 20.4 | 1,467 |
Santa Fe High School | 25.4 | 1,369 |
League City Intermediate School | 23.7 | 1,118 |
Santa Fe Junior High School | 25.9 | 1,009 |
Bayside Intermediate School | 31.4 | 1,001 |
Eugene 'Gene' Kranz Junior High School | 53 | 980 |
R. D. McAdams Junior High School | 47.8 | 950 |
Victory Lakes Intermediate School | 31.3 | 937 |
Central Middle School | 48.6 | 879 |
Creekside Intermediate School | 31.3 | 872 |
Odyssey Academy - Galveston | 70.3 | 866 |
Blocker Middle School | 49.6 | 865 |
Louis G. Lobit Elementary School | 36.2 | 858 |
Art and Pat Goforth Elementary School | 20.2 | 846 |
Fry Intermediate School | 52.1 | 828 |
C. W. Cline Elementary School | 20 | 801 |
Henry Bauerschlag Elementary School | 25.1 | 801 |
Sandra Mossman Elementary School | 21.8 | 769 |
League City Elementary School | 64.5 | 746 |
Darwin L. Gilmore Elementary School | 22.1 | 741 |
Lavace Stewart Elementary School | 60.4 | 740 |
Campbell Elementary School | 25.3 | 727 |
Clear Creek Intermediate School | 45.4 | 722 |
Calder Road Elementary School | 45 | 722 |
Hughes Road Elementary School | 42.3 | 707 |
Ralph Parr Elementary School | 28.7 | 704 |
Lloyd R. Ferguson Elementary School | 20.2 | 703 |
Dan Junior Kubacak Elementary School | 24.3 | 687 |
Zue School Bales Intermediate | 26.6 | 677 |
San Leon Elementary School | 52.7 | 658 |
Dunbar Middle School | 60.2 | 654 |
Bay Colony Elementary School | 46.2 | 653 |
Windsong Intermediate School | 18.9 | 651 |
Kenneth E. Little Elementary School | 64.8 | 648 |
La Marque High School | 33.8 | 647 |
William F. Barnett Elementary School | 28.2 | 646 |
I. W. and Eleanor Hyde Elementary School | 23.1 | 640 |
Jake Silbernagel Elementary School | 74.1 | 640 |
Westwood Elementary School | 21.8 | 637 |
Roy Junior Wollam Elementary School | 31.7 | 627 |
Oppe Elementary School | 44.3 | 610 |
Elva C. Lobit Middle School | 38.8 | 582 |
John and Shamarion Barber Middle School | 56.5 | 568 |
James High Ross Elementary School | 31.7 | 567 |
Morgan Elementary Magnet School | 55.4 | 565 |
Hayley Elementary School | 44 | 562 |
La Marque Middle School | 31.5 | 533 |
Manual Guajardo Junior Elementary School | 46.2 | 532 |
Burnet Elementary School | 67.9 | 527 |
Walter Hall Elementary School | 26.2 | 515 |
Roosevelt-Wilson Elementary School | 53.9 | 492 |
Parker Elementary School | 32 | 482 |
Simms Elementary School | 20.2 | 475 |
Hitchcock High School | 34.5 | 470 |
Hitchcock Primary School | 37.3 | 453 |
Kohfeldt Elementary School | 58.3 | 434 |
Austin Middle School | 48.1 | 426 |
Crosby Middle School | 37.3 | 410 |
Heights Elementary School | 54.6 | 401 |
Collegiate Academy | 43.9 | 374 |
Stewart Elementary School | 37 | 346 |
Rosenberg Elementary Laboratory for Learning and Leading | 31.2 | 337 |
Calvin Vincent Pre-K Head Start | 48.3 | 331 |
Mainland Preparatory Academy | 21.1 | 322 |
Ambassadors Preparatory Academy | 30 | 170 |
Hitchcock Headstart | 31.5 | 162 |
High Island School | 11.3 | 151 |
Crenshaw Elementary and Middle School | 40.4 | 136 |
Moody Early Childhood Center | 50 | 124 |
Aim College & Career Prep | 36 | 89 |
Dickinson Continuation Center | 58.5 | 82 |
Woodrow Wilson DAEP | 33.8 | 65 |
Galveston County Detention Center | 22.7 | 22 |
Transforming Lives Cooperative (Tlc) | 0 | 9 |
Coastal Alternative Program (Cap) | 14.3 | 7 |
Coastal Alternative Program (Cap) | 80 | 5 |
Galveston County JJAEP | 66.7 | 3 |
Galveston County JJAEP | 33.3 | 3 |
Coastal Alternative Program | 66.7 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE